| Type | Material | Type | Material | Type | Material |
|---|---|---|---|---|---|
| Welded Bellows | SUS316L | Formed Bellows | SUS316L | Flexible Tube | SUS304 |
| AM350® Equivalent material |
Hastelloy®C22 Equivalent material |
SUS316L | |||
| Hastelloy®C-22 Equivalent material | A3004 | ||||
| A5052 |
| Type | Material | Type | Material | Type | Material |
|---|---|---|---|---|---|
| Welded Bellows | SUS304 | Formed Bellows | SUS304 | Flexible Tube | A3004 |
| SUS316 | SUS304L | ||||
| INCONEL®600 | SUS316 | ||||
| INCONEL®625 | INCOLOY®825 | ||||
| Titanium etc... | Titanium etc... |
| 分類 | Materials | Features |
|---|---|---|
| Austenitic stainless steel | SUS304 SUS304L |
These materials demonstrate machinability and weldability, and heat-resisting and corrosion resistance property to some extent. SUS304L has been improved in corrosion resistance by reducing carbon to 0.03% or less. |
| SUS316 SUS316L |
These materials are commonly used as bellows materials. Among austenitic stainless steel materials,they are particularly excellent in corrosion resistance. Corrosion resistance has been improved by adding molybdenum to SUS304. SUS316L has been improved in corrosion resistance by reducingcarbon to 0.03% or less. | |
| Semiaustenitic precipitation harding stainless steel | AM350®Equivalent material | This material offers excellent formability in the solution treatment state, and can be combined with high hardness by heat treatment. Since the yield strength is high, it has spring characteristics with little hysteresis, and also since the tensile strength is high, bellows with high life performance can be manufactured. |
| High nickel alloy | Hastelloy®C-22 Equivalent material | Ni-Cr-Mo alloy equivalent to UNS06022, exhibiting excellent corrosion resistance and heat resistance in strongly oxidizing environments. Capable of plastic deformation and forming processes similar to stainless steel. |
| Aluminum alloy | A3004 | The composition of this Al-Mn based aluminum alloy is Al-1.2Mn-1.0Mg. Because it is excellent in formability and corrosion resistance, this material is best for formed bellows. |
| A5052 | The composition of this Al-Mg based aluminum alloy is Al-2.5Mg-0.25Cr. This is the most representative alloy demonstrating moderate strength, and excellent in corrosion resistance, weldability, and formability. |
| Material | Corrosion resistance |
Heat resistance |
Lifetime characteristics |
Magnetism |
|---|---|---|---|---|
| SUS316L | ◯ | ◯ 500℃ or less |
◯ | Non-magnetic |
| AM350® Equivalent material |
✕ | ◯ 450℃ or less |
◎ | Magnetic |
| Hastelloy®C-22 Equivalent material |
◎ | ◎ 800℃ or less |
◯ | Non-magnetic |
For document requests and inquiries,
Please contact us using the email form below or by phone.