Part names of welded bellows and formed bellows (flexible tubes) in cross-sectional shape are shown.


| Name | Description |
|---|---|
| Inner diameter | Nominal inner diameter of bellows |
| Outer diameter | Nominal outer diameter of bellows |
| Plate thickness | Thickness of bellows material |
| Number of plies | Number of plies of material that forms bellows |
| Span | Length in a radial direction of bellows: (outer diameter-inner diameter)/2 |
| Effective diameter | Diameter used for surface pressure calculation: (outer diameter + inner diameter)/2 |
| Pitch | Interval between threads |
| Bellows length | Product length excluding parts for fitting connection (end fittings, etc.) |
| End fitting | Y-shape or corrugated-shape fitting for fitting connection |
| End pipe length | Straight length of the end pipe portion for fitting connection |
| Overall length | Bellows length + fitting for fitting connection × 2 |
| Cutting diameter | Dimensions for welding on the outer diameter side of formed bellows |
| Pipe end diameter | Dimensions for welding on the inner diameter side of formed bellows |
| Bead (diameter) | Molten bead of welded bellows (its diameter) |
For document requests and inquiries,
Please contact us using the email form below or by phone.