We aim to realize an “enterprise that continues to exist for a century” by capturing the hearts of our customers and ensuring that our products are used for a long time, providing our customers perfect products, with as much service as possible.
We would like to introduce our corporate philosophy and the CEO’s message.
We will also introduce you to our product markets and products.
We are dedicated to understanding our customers’needs and fostering trust and cooperation with them.
We provide detailed information on our domestic factories and their facilities.
Please take a look at our overseas locations as well.
A list of the company's history from its founding to the present is available.
Company name | IRIE KOKEN CO., LTD. |
---|---|
Representative | Norihiro Irie, President |
Established | May 24, 1966 |
Capital | JPY 150 million |
Number of employees | 190 persons(as of March 31,2024) |
Address (Head Office) |
Hibiya Kokusai Bldg. 414 2-2-3 Uchisaiwaicho, Chiyoda-ku, Tokyo 100-0011, Japan Tel.: +81-3-3507-9611 Fax: +81-3-3507-9615 |
Banks | Japan Finance Corporation Tokyo Branch The Bank of Mitsubishi UFJ, Ltd. Ginza Branch Sumitomo Mitsui Banking Corporation Kyobashi Branch Mizuho Bank, Ltd. Ginzadori Branch The Kiraboshi Bank, Limited. Head Office The Iyo Bank, Ltd. Tokyo Branch The Shoko Chukin Bank, Ltd. Oshiage Branch |
Certifications | ISO9001 certification(August 1, 1999) ISO14001 certification(September 12, 2008) |
Intellectual Property | We hold the following intellectual property rights 18 patents 10 trademarks (as of April 2024) |
Joining organizations | Japan Vacuum Industry Association The Japan Society of Vacuum and Surface Science Semiconductor Equipment Association of Japan Japan Association of rolling Stock Industries |
1966 | May | Establishment of Nihon Reinetsu Consult Co., Ltd |
---|---|---|
October | Company name changed to IRIE KOKEN CO., LTD. Operations start at Kawasaki Factory (Daishigawara, Kawasaki-shi, Kanagawa) |
|
1970 | October | Establishment of Kawagoe Factory (present-day Technical Center). Capital: JPY 10 million. |
1973 | June | Operations start at Shikoku Factory (present-day Uchiko Factory). |
1977 | October | Establishment of Osaka Office. |
1980 | May | Capital: JPY 40 million. |
1987 | January | ![]() |
1991 | March | Nakayama Factory established and operations start. |
1994 | July | Capital: JPY 136 million. |
September | Head Office relocates to Marunouchi Chiyoda-ku, Tokyo. | |
1997 | January | Large-scale expansion and renovation of the Technical Center (former Kawagoe Plant) |
1998 | September | Head office relocates Kami-Itabashi, Itabashi-ku, Tokyo. |
2000 | August | Head Office relocates to Marunouchi Chiyoda-ku, Tokyo. |
2001 | August | Renovated the Akasaka Building of the Technical Center |
October | 35th anniversary celebration held | |
2004 | May | ![]() “Development and Commercialization of differential pressure cancellation valve”. |
December | Shikoku Plant extended and altered. | |
2005 | January | Building of Second Factory starts at Technical Center. |
October | Completed floodwall at Shikoku Operations' Uchiko Plant | |
2006 | February | Head Office relocates to Kokusai building Marunouchi Chiyoda-ku, Tokyo. |
April | ![]() “Differential pressure cancelling-type largesized gate valve GARIVA”. |
|
June | CHANGZHOU IRIE PRECISION CO., LTD. | |
2007 | March | Certified for fourth “Specific Research and Development Program based on Act on Small and Medium Sized Enterprises’ Core Manufacturing Technology” enhanced for development of largesized vacuum gate valve. |
June | Certified as company in “300 healthy small and medium sized enterprises supporting future of Japan” (2007 edition). |
|
September | Awarded Chairman’s Prize from Japan Vacuum Industry Association | |
2008 | April | Shikoku Plant acquires ISO14001 certification. |
2009 | January | Korea Branch established. |
July | Awarded certificate of appreciation from J-PARC. | |
2010 | October | ![]() “Big Beam Position Moniter (Big BPM) for J-PARC. |
2011 | March | Port bellows for JT-60SA delivered to JAEA. |
August | Capital: JPY 100 million | |
2012 | February | ![]() "Contribution to construction of X-ray Free Electron Laser (nicknamed SACLA)". Development of glove box under high purity environment by vacuum replacement according to government subsidy |
May | Head Office acquires ISO9001 certification. | |
July | CHANGZHOU IRIE PRECISION CO., LTD. merges with YAMAZAKI PRECISION CO., LTD. |
|
August | Increased capital of “SYSCOM CO.,Ltd.” in South Korea and acquired more than 2/3 of shares. | |
August | Technical Center acquires Eco-Action 21. | |
2013 | April | Trademark registration. (U.S.A., China, Korea, Taiwan) |
May | FY 2012 “Monodzukuri Small and Medium Enterprises and Small Businesses Prototype Development Support Subsidy” Development of vacuum-substituted high-purity glove box. | |
November | ![]() |
|
2014 | April | IKC KOREA CO., LTD. established. |
2015 | July | HANGZHOU YE RONG TRADE CO.,LTD established. |
2016 | May | 50th Anniversary |
2017 | August | Company-Wide ISO9001・Company-Wide ISO14001 is unified. |
2021 | May | ![]() |
2023 | May | ![]() “Oxygen-free Pd/Ti NEG-deposited stainless steel flanges and bellows” FERROTEC IKC PRECISION MACHINERY (Anhui) CO.,LTD. is established in china. |
2024 | February | Head office relocated (Hibiya Kokusai Building, Uchisaiwai-cho, Chiyoda-ku, Tokyo) |
For document requests and inquiries,
Please contact us using the email form below or by phone.