These standard products are welded bellows with a conflat flange welded at both ends.They can be conveniently used under the same conditions as standard specifications (such as internal vacuum and normal temperature).
Please specify the model that matches the amount of expansion (20mm or 30mm).
*Please contact us for delivery date and price.
Pressure Condition | (Internal) Vacuum (External) Atmospheric pressure |
---|---|
Temperature Conditions | Normal temperature (max 250℃ during baking) |
Amount Of Leak | 1×10-9 Pa・m3/s or less |
Bellows Material | SUS316L |
Flange Material | SUS304L |
Flange Shape | Conflat flange fixed at both ends or fixed - rotating |
Repeat Life | 10,000 times |
Welded Bellows For 20mm Expansion/Contraction | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Bellows | Flange | Working Range Of L | Axial direction Spring constant (N/mm) |
Effective Area (cm2) |
Product Drawing Download |
|||||
Inner Diameter |
Outer Diameter |
Length | Outer Diameter |
Plate Thickness |
PCD | Mounting Holes |
|||||
Bi | Bo | ℓ | D | T | C | - | |||||
NCE234 | 8 | 22 | 34 | 33.8 | 7.2 | 27.0 | 6-M4 | 50~70 | 1.37 | 1.8 | 2D 3D (K)3D |
NCE270 | 22 | 36 | 25 | 69.3 | 12.7 | 58.7 | 6-6.8 | 55~75 | 2.65 | 6.6 | 2D 3D (K)3D |
NCE2114 | 36 | 51 | 21 | 113.5 | 17.5 | 92.2 | 8-8.5 | 60~80 | 3.53 | 14.9 | 2D 3D (K)3D |
NCE2152 | 79 | 109 | 24 | 151.6 | 19.8 | 130.3 | 16-8.5 | 70~90 | 12.6 | 69.4 | 2D 3D (K)3D |
NCE2203 | 120 | 150 | 24 | 202.4 | 22.4 | 181.1 | 20-8.5 | 80~100 | 9.41 | 143.1 | 2D 3D (K)3D |
NCE2253 | 160 | 210 | 26 | 253.2 | 24.6 | 231.9 | 24-8.5 | 90~110 | 15.8 | 268.8 | 2D 3D (K)3D |
Welded Bellows For Expansion/Contraction Amount Of 30mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Bellows | Flange | Working Range Of L | Axial direction Spring constant (N/mm) |
Effective Area (cm2) |
Product Drawing Download |
|||||
Inner Diameter |
Outer Diameter |
Length | Outer Diameter |
Plate Thickness |
PCD | Mounting Holes |
|||||
Bi | Bo | ℓ | D | T | C | - | |||||
NCE334 | 8 | 22 | 49 | 33.8 | 7.2 | 27.0 | 6-M4 | 55~85 | 0.98 | 1.8 | 2D 3D (K)3D |
NCE370 | 22 | 36 | 39 | 69.3 | 12.7 | 58.7 | 6-6.8 | 60~90 | 1.67 | 6.6 | 2D 3D (K)3D |
NCE3114 | 36 | 51 | 31 | 113.5 | 17.5 | 92.2 | 8-8.5 | 60~90 | 2.35 | 14.9 | 2D 3D (K)3D |
NCE3152 | 79 | 109 | 32 | 151.6 | 19.8 | 130.3 | 16-8.5 | 75~105 | 9.41 | 69.4 | 2D 3D (K)3D |
NCE3203 | 120 | 150 | 32 | 202.4 | 22.4 | 181.1 | 20-8.5 | 85~115 | 7.06 | 143.1 | 2D 3D (K)3D |
NCE3253 | 160 | 210 | 38 | 253.2 | 24.6 | 231.9 | 24-8.5 | 100~130 | 10.6 | 268.8 | 2D 3D (K)3D |
Please take a look at the technical information on bellows.
For document requests and inquiries,
Please contact us using the email form below or by phone.