Model | IRC-34 | IRC-70 | |
---|---|---|---|
Connection flange | CF34 | CF70 | |
Drive method | Maual | ||
Rotational positioning accuracy | 2°±0.5 | ||
Rotation life | 100,000 rotation | ||
Leak rate | 1×10-10Pa・m3/s or less | ||
Baking temperature | 150℃ or less | ||
Main material | SUS304 | ||
Bellows material | SUS316L | ||
Main dimensions | A | 70 | 70 |
B | 89.4 | 125.0 | |
C | 7.0 | 9.5 | |
D | 20 | 25 | |
φE(f6) | 6 | 8 | |
F | 5.0 | 6.8 | |
φG | 18 | 26 | |
φH | 27.2 | 38.0 | |
φI | 31.8 | 41.6 | |
Product drawing download |
If you have a specific request, please let us know the details of your specifications.
We will propose the best design for various uses, so please feel free to contact us.
For document requests and inquiries,
Please contact us using the email form below or by phone.